More than four lakh Ordnance Employees are expecting clarification regarding Night Shift Allowance as per reivsed basic pay.
After implementation of sixth CPC , Railway Employees are getting their Night Duty Allowance is as per revised basic pay from Dec-2008 itself.
M.O. has published on Dec-2008 by the Ministry of Railways.
But still Ordnance Employees are getting their Night Duty Allowance is as per pre revised basic pay.
| Rates of Night Duty Allowance (NDA) with effect from 1.9.2008 for 'Intensive', 'Continuous' and 'Excluded' categories and Workshop staff. | |||
|---|---|---|---|
| S.No. | Pay Band | Grade Pay | Rate of NDA (in Rs.) |
| 1. | 4440 - 7440 | 1300 | 39.05 |
| 2. | 4440 - 7440 | 1400 | 39.60 |
| 3. | 4440 - 7440 | 1600 | 40.70 |
| 4. | 4440 - 7440 | 1650 | 40.95 |
| 5. | 5200 - 20200 | 1800 | 78.25 |
| 6. | 5200 - 20200 | 1900 | 78.25 |
| 7. | 5200 - 20200 | 2000 | 79.30 |
| 8. | 5200 - 20200 | 2400 | 81.45 |
| 9. | 5200 - 20200 | 2800 | 83.65 |
| 10. | 9300 - 34800 | 4200 | 141.65 |
| 11. | 9300 - 34800 | 4600 | 143.80 |
| Rates of Night Duty Allowance (NDA) with effect from 1.9.2008 for 'Essentially Intermittent' categories of staff. | |||
|---|---|---|---|
| S.No. | Pay Band | Grade Pay | Rate of NDA (in Rs.) |
| 1. | 4440 - 7440 | 1300 | 26.05 |
| 2. | 4440 - 7440 | 1400 | 26.40 |
| 3. | 4440 - 7440 | 1600 | 27.15 |
| 4. | 4440 - 7440 | 1650 | 27.30 |
| 5. | 5200 - 20200 | 1800 | 52.15 |
| 6. | 5200 - 20200 | 1900 | 52.50 |
| 7. | 5200 - 20200 | 2000 | 52.85 |
| 8. | 5200 - 20200 | 2400 | 54.30 |
| 9. | 5200 - 20200 | 2800 | 55.75 |
| 10. | 9300 - 34800 | 4200 | 94.45 |
| 11. | 9300 - 34800 | 4600 | 95.85 |
No comments:
Post a Comment